SEMSAN PV-DW

Product information

Plunger Type Flow Control Valve DN 150/600 PN25

Application

  • Open – Close valve for high presure and flow velocity

  • Water Level Control Valve

  • Bottom Outlet Valve

  • Turbine Inlet and Turbine By – Pass Valve

  • Pressure Control Valve for Drinking Water

  • Flow Rate Regulation Valve

  • Pressure Control for Irrigation Projects

Control

  • Handwheell

  • Electrical Actuator

  • Pneumatic Actuator

  • Hydraulic Actuator

  • On-off or Modulating Operation

ADVANTAGES

  • Pressure, flow rate and water level control valve

  • Low operation torques on high pressure diferences

  • High safety coefficient design

  • Lineer regulation capability

  • Suitable for modulating operation

  • Low cavitation risk

  • Metal seaing, additional EPDM seal ring

  • Special outlet design for project.

  • Operation types for application areas

  • Low maintenance cost

DESIGN

  • Flanges EN 1092-2

  • PN10 – PN64

  • Double Flange

  • Face to Face EN 558 – 1 Series 15 (up to DN500 1,5 x DN)

  • Metal seaing, additional wras certificated EPDM seal ring

  • Test standart EN 12266-1

  • Coating wras certicated electro powder epoxy coating ral 5017(min 250 mic.)

  • Max Operation Temperature 85 °C

CORROSION PROTECTION

  • Electrostatic Powder Coating (Coating Brands Certificated By WRAS)

Production Colors

Production Diameters and Pressures

DN

  • İçerik Eklenmemiş

PN

  • İçerik Eklenmemiş

Documents

PVDW Wrass Certificated Plunger Valve Product Catalog PVDW Wrass Certificated Plunger Valve Dimentions Table PVDW Wrass Certificated Plunger Valve Part List PVDW Wrass Certificated Plunger Valve User Manual Plunger Flow Control Valve Wras

Product Images


Part List

# Part Material
1 BODY GJS400-15
2 PISTON CONNECTION PART GJS400-15
3 BACK COVER GJS400-15
4 CRANK SHAFT 1 AISI420
5 CRANK SHAFT 2 GJS400-15
6 VALVE SHAFT AISI420
7 RETAINING RING AISI 304L
8 SEALING RING EPDM
9 CRANK BEARINGS GCuSn10
10 CONNECTION PINS AISI 420
11 PINS BEARING CAP AISI 420
12 SHAFT BEARINGS GCuSn10
13 INLET BOLTS A2
14 BACK LID BOLTS A2
15 PIN BOLTS A2
16 PISTON SEALING RINGS EPDM
17 SHAFT BEARINGS GCuSn10
18 SHAFT SEALING RINGS EPDM
19 CONTROL BOX SEMSAN NDK SERIES
20 PISTON AISI 304L
21 PISTON SLIDING SURFACE GCuSn10
22 COATING All Cast Parts WRAS Approved Powder Epoxy

Dimension Lists

Dimension Table

DN PN25
L D K No. of Holes D B
150 300 300 250 8 28 20
200 400 360 310 12 28 22
250 450 425 370 12 31 24
300 500 485 430 16 31 27,5
350 550 555 490 16 34 30
400 600 620 550 16 37 32
500 750 730 660 20 37 36,5
600 900 845 770 20 40 42

Flange Dimensions

DN PN10 PN16 PN25 PN40
D K d2 No. of Holes b D K d2 No. of Holes b D K d2 No. of Holes b D K d2 No. of Holes b
50 165 125 19 4 19 165 125 19 4 19 165 125 19 4 19 165 125 18 4 20
65 185 145 19 4 19 185 145 19 4 19 185 145 19 4 19 185 145 18 8 22
80 200 160 19 8 19 200 160 19 8 19 200 160 19 8 19 200 160 18 8 24
100 220 180 19 8 19 220 180 19 8 19 220 180 19 8 19 235 190 22 8 24
125 250 210 19 8 19 250 210 19 8 19 270 220 28 8 19 279 220 26 8 26
150 285 240 23 8 19 285 240 23 8 19 300 250 28 8 20 300 250 26 8 28
200 340 295 23 8 20 340 295 23 12 20 360 310 28 12 22 375 320 30 12 34
250 395 350 23 12 22 405 355 28 12 22 425 370 31 12 24,5 450 385 33 12 38
300 445 400 23 12 24,5 460 410 28 12 24,5 485 430 31 16 27,5 515 450 33 16 42
350 505 460 23 16 24,5 520 470 28 16 26,5 555 490 34 16 30 580 510 36 16 46
400 565 515 28 16 24,5 580 525 31 16 28 620 550 37 16 32 660 585 39 16 50
450 615 565 28 20 25,5 640 585 31 20 30 670 600 37 20 34,5 685 610 39 20 50
500 670 620 28 20 26,5 715 650 34 20 31,5 730 660 37 20 36,5 755 670 42 20 52
600 780 725 31 20 30 840 770 37 20 36 845 770 41 20 42 890 795 48 20 60
700 895 840 31 24 32,5 910 840 37 24 39,5 760 875 44 24 46,5 995 900 48 20 64
800 1015 950 34 24 35 1025 950 41 24 43 1085 990 50 24 51 1140 1030 56 24 72
900 1115 1050 34 28 37,5 1125 1050 41 28 46,5 1185 1090 50 28 55,5 1250 1140 56 28 76
1000 1230 1160 37 28 40 1255 1170 44 28 50 1320 1210 57 28 60 1360 1250 56 28 80
1100 1340 1270 37 32 42,5 1355 1270 44 32 53,5 1420 1310 57 32 64,5 1470 1380 56 28 84
1200 1455 1380 41 32 45 1485 1390 50 32 57 1530 1420 57 32 69 1575 1460 62 32 88
1300 1570 1490 44 32 46 1590 1490 49 32 60 1640 1530 62 32 74 1685 1570 62 32 94
1400 1675 1590 44 36 46 1685 1590 50 36 60 1755 1640 62 36 74 1795 1680 62 36 98
1500 1785 1700 44 36 47,5 1820 1710 57 36 62,5 1865 1750 62 36 77,5 1910 1790 64 36 104
1600 1915 1820 50 40 49 1930 1820 57 40 65 1975 1860 62 40 81 2025 1900 70 40 108
1800 2115 2020 50 44 52 2130 2020 57 44 70 2195 2070 70 44 88 - - - - -
2000 2325 2230 50 48 55 2345 2230 62 48 75 2425 2300 70 48 95 - - - - -
2200 2550 2440 56 52 59 - - - - - - - - - - - - - - -
2400 2760 2650 56 56 62 - - - - - - - - - - - - - - -

Gearbox Dimensions

DN PN25
Gear Box Turn/Stroke Tork for Actuator Selection Handwheel Diameter
150 NDK80 13,5 20 160
200 NDK80 13,5 20 160
250 NDK80 13,5 35 160
300 NDK80 13,5 40 160
350 NDK110 13 70 250
400 NDK125+R3 45,75 30 250
500 NDK125+R3 45,75 30 315
600 NDK200+R9 126 30 315