Butterfly Valve
Product information
DN 100/2800 | PN 10/16/25/40
The double eccentric butterfly valve delivers high performance with low torque thanks to its dual-offset design. It is safely preferred across a wide range of applications, from drinking water and wastewater treatment plants to transmission lines. Compliant with EN 593 standards, it offers a fully tight shut-off structure and, with various actuator options, provides a durable solution with low maintenance costs.
Application
Drinking Water Lines
Drinking Water Treatment Plants
Waste Water Treatment Plants
Control
Handwheell
Electrical Actuator
Pneumatic Actuator
Hydraulic Actuator
On – Off or Modulating Operation
ADVANTAGES
Compact Design (EN 558-1 Series 14)
Low Operation Torque for Bigger Diameters with Double Eccentric
Low maintance cost
Leakage Tests, EN 12266 Class A (completely tightness)
DESIGN
TS EN 593 Certificated
Double Flange
Double Eccentric
Flanges DIN EN 1092 PN 10 – PN40
Valve Shaft Double Offset
Face to Face EN 558-1 Series 14 (DIN 3202,F4) (Short Pattern is Optional)
Mechanical Position Indicator and Limit stops on Gear Box
Body Sealing Surface;
Corrosion - Resistant Stainless Welded AISI 316 and Microfinished.
Adjustable and Replaceable Sealing Ring
EN 12516 – 1 Steel Welded Design (Optional)
Max Operation Temperature 50 °C (120 °C Optional)
CORROSION PROTECTION
Electrostatic Powder Coating for Drinking Water
Zinch – Rich Epoxy Primer
Coal – Tar Epoxy
Glass Flake Epoxy
Enamel Epoxy for Ultraviolet
Completely Stainless Steel Design
Ebonite Coating for Seawater
Production Colors
All Colors Details
Production Diameters and Pressures
DN
- 100
- 125
- 150
- 200
- 250
- 300
- 350
- 400
- 450
- 500
- 600
- 700
- 800
- 900
- 1000
- 1100
- 1200
- 1300
- 1400
- 1500
- 1600
- 1800
- 2000
- 2200
- 2400
PN
- 10
- 16
- 25
- 40
| DN | Face to Face | PN10 | PN16 | PN25 | PN40 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series 13 | Series 14 | A | B | H1 | H2 | Torque | Weight | A | B | H1 | H2 | Torque | Weight | A | B | H1 | H2 | Torque | Weight | A | B | H1 | H2 | Torque | Weight | |
| 100 | 127 | 190 | 110 | 230 | 110 | 176 | 30 | 20 | 110 | 230 | 110 | 176 | 30 | 20 | 110 | 230 | 110 | 176 | 30 | 28 | 120 | 275 | 120 | 230 | 60 | 35 |
| 125 | 140 | 200 | 125 | 250 | 125 | 176 | 30 | 25 | 125 | 250 | 125 | 176 | 30 | 25 | 135 | 250 | 135 | 176 | 30 | 32 | 135 | 285 | 135 | 230 | 60 | 40 |
| 150 | 140 | 210 | 143 | 255 | 143 | 176 | 30 | 30 | 143 | 255 | 143 | 176 | 30 | 30 | 150 | 290 | 150 | 230 | 60 | 50 | 150 | 320 | 150 | 264 | 120 | 55 |
| 200 | 152 | 230 | 170 | 305 | 184 | 176 | 60 | 45 | 170 | 305 | 184 | 230 | 60 | 45 | 180 | 340 | 194 | 230 | 60 | 85 | 190 | 380 | 204 | 264 | 120 | 120 |
| 250 | 165 | 250 | 200 | 360 | 214 | 230 | 60 | 60 | 200 | 360 | 214 | 230 | 60 | 60 | 213 | 390 | 225 | 264 | 80 | 90 | 225 | 405 | 237 | 264 | 120 | 195 |
| 300 | 178 | 270 | 233 | 385 | 245 | 230 | 60 | 100 | 233 | 385 | 245 | 230 | 60 | 110 | 243 | 395 | 255 | 264 | 120 | 140 | 258 | 407 | 270 | 299 | 120 | 218 |
| 350 | 190 | 290 | 275 | 410 | 260 | 230 | 60 | 116 | 275 | 410 | 270 | 230 | 75 | 125 | 278 | 440 | 285 | 264 | 120 | 185 | 290 | 449 | 297 | 299 | 120 | 315 |
| 400 | 216 | 310 | 283 | 402 | 295 | 230 | 60 | 165 | 290 | 418 | 310 | 270 | 120 | 190 | 310 | 429 | 325 | 299 | 120 | 275 | 330 | 542 | 345 | 434 | 120 | 400 |
| 450 | 222 | 330 | 330 | 466 | 320 | 270 | 60 | 190 | 330 | 466 | 330 | 270 | 120 | 240 | 335 | 477 | 350 | 299 | 120 | 395 | 345 | 570 | 360 | 434 | 120 | 465 |
| 500 | 229 | 350 | 350 | 481 | 350 | 270 | 120 | 240 | 358 | 481 | 373 | 270 | 120 | 300 | 365 | 575 | 380 | 434 | 120 | 450 | 378 | 597 | 393 | 482 | 120 | 555 |
| 600 | 267 | 390 | 398 | 547 | 400 | 299 | 120 | 320 | 420 | 547 | 430 | 299 | 120 | 511 | 423 | 630 | 438 | 434 | 120 | 595 | 445 | 659 | 460 | 482 | 120 | 725 |
| 700 | 292 | 430 | 490 | 672 | 474 | 417 | 120 | 470 | 490 | 697 | 480 | 434 | 120 | 670 | 490 | 704 | 500 | 482 | 120 | 920 | 498 | 712 | 508 | 482 | 250 | 1100 |
| 800 | 318 | 470 | 545 | 770 | 525 | 417 | 120 | 620 | 545 | 802 | 530 | 482 | 120 | 775 | 545 | 802 | 560 | 482 | 250 | 1150 | 570 | 827 | 585 | 482 | 250 | 1850 |
| 900 | 330 | 510 | 586 | 813 | 572 | 482 | 120 | 800 | 586 | 813 | 577 | 482 | 120 | 970 | 593 | 813 | 612 | 482 | 250 | 1830 | 625 | 843 | 644 | 482 | 250 | 2200 |
| 1000 | 410 | 550 | 650 | 882 | 635 | 482 | 120 | 1144 | 650 | 882 | 648 | 482 | 120 | 1320 | 660 | 882 | 680 | 482 | 250 | 2100 | 680 | 928 | 700 | 560 | 250 | 2495 |
| 1100 | 440 | 590 | 690 | 917 | 690 | 482 | 120 | 1390 | 690 | 917 | 700 | 482 | 120 | 1570 | 710 | 917 | 730 | 482 | 350 | 2300 | 750 | 1045 | 770 | 642 | 250 | 3380 |
| 1200 | 470 | 630 | 750 | 1063 | 750 | 560 | 120 | 1740 | 750 | 1113 | 765 | 560 | 120 | 2090 | 765 | 1113 | 785 | 560 | 350 | 2800 | 825 | 1175 | 845 | 642 | 250 | 4750 |
| 1300 | 500 | 670 | 830 | 1113 | 830 | 560 | 120 | 2260 | 830 | 1158 | 845 | 560 | 250 | 2545 | 830 | 1130 | 845 | 642 | 400 | 3550 | - | - | - | - | - | - |
| 1400 | 530 | 710 | 890 | 1158 | 860 | 715 | 120 | 2545 | 890 | 1148 | 870 | 642 | 250 | 2945 | 890 | 1165 | 900 | 642 | 500 | 4000 | - | - | - | - | - | - |
| 1500 | 560 | 750 | 930 | 1215 | 920 | 642 | 250 | 3525 | 930 | 1215 | 940 | 642 | 250 | 3755 | 933 | 1215 | 960 | 797 | 500 | 4400 | - | - | - | - | - | - |
| 1600 | 600 | 790 | 1000 | 1275 | 995 | 642 | 250 | 3985 | 1000 | 1275 | 1000 | 797 | 250 | 4450 | 1000 | 1275 | 1015 | 797 | 500 | 5000 | - | - | - | - | - | - |
| 1700 | 630 | 830 | 1060 | 1315 | 1040 | 797 | 250 | 4300 | 1060 | 1320 | 1065 | 797 | 500 | 4750 | 1060 | 1320 | 1080 | 797 | 500 | 5200 | - | - | - | - | - | - |
| 1800 | 660 | 870 | 1120 | 1370 | 1100 | 797 | 250 | 4600 | 1120 | 1370 | 1130 | 797 | 500 | 5000 | 1120 | 1370 | 1150 | 797 | 500 | 5500 | - | - | - | - | - | - |
| 1900 | 700 | 910 | 1190 | 1425 | 1150 | 797 | 250 | 5000 | 1190 | 1425 | 1200 | 797 | 500 | 5500 | 1190 | 1425 | 1230 | 797 | 500 | 6000 | - | - | - | - | - | - |
| 2000 | 750 | 950 | 1260 | 1500 | 1230 | 797 | 500 | 6000 | 1260 | 1500 | 1250 | 797 | 500 | 6500 | 1260 | 1500 | 1300 | 797 | 500 | 7000 | - | - | - | - | - | - |
| 2100 | 780 | 1000 | 1330 | 1570 | 1300 | 797 | 500 | 7000 | 1330 | 1570 | 1370 | 797 | 500 | 7500 | 1330 | 1570 | 1370 | 797 | 500 | 8000 | - | - | - | - | - | - |
| 2200 | 820 | 1050 | 1400 | 1650 | 1370 | 797 | 500 | 7500 | 1400 | 1650 | 1450 | 797 | 500 | 8200 | 1400 | 1650 | 1450 | 797 | 500 | 9000 | - | - | - | - | - | - |
| 2300 | 860 | 1100 | 1470 | 1720 | 1450 | 797 | 500 | 8000 | 1470 | 1720 | 1530 | 797 | 500 | 9000 | 1470 | 1720 | 1530 | 797 | 500 | 10000 | - | - | - | - | - | - |
| 2400 | 900 | 1150 | 1540 | 1800 | 1530 | 797 | 500 | 8500 | 1540 | 1800 | 1610 | 797 | 500 | 10000 | 1540 | 1800 | 1610 | 797 | 500 | 11000 | - | - | - | - | - | - |

